What this is about
Which FPS weapons are in our data – and what do we know about them? So far the Chronist lists FPS weapons only as blueprints: name, crafting time and materials.q1 Damage, fire rate, projectile speed, range and magazine size of FPS weapons we do not read out at the moment. So they are not here – and there is no ranking.
Weapons in the blueprints
Split by the game data's blueprint category; colour and special variants are left out.q1
| Name | Crafting time | Ingredients (blueprint) |
|---|---|---|
| Arclight Pistol | 1 min 30 s | Lindinium 0.02 SCU, Copper 0.01 SCU |
| Coda Pistol | 1 min 30 s | Aluminum 0.02 SCU, Hephaestanite 0.01 SCU, Eisen 0.01 SCU |
| LH86 Pistol | 1 min 30 s | Aluminum 0.02 SCU, Hephaestanite 0.01 SCU, Eisen 0.01 SCU |
| Pulse Laser Pistol | 2 min | Lindinium 0.02 SCU, Gold 0.01 SCU |
| S-38 Pistol | 1 min 30 s | Aluminum 0.02 SCU, Hephaestanite 0.01 SCU, Eisen 0.01 SCU |
| Salvo Frag Pistol | 1 min 30 s | Aluminum 0.02 SCU, Hephaestanite 0.01 SCU, Eisen 0.01 SCU |
| Tripledown Pistol | 1 min 30 s | Eisen 0.02 SCU, Hephaestanite 0.01 SCU, Eisen 0.01 SCU |
| Yubarev Pistol | 1 min 30 s | Lindinium 0.02 SCU, Copper 0.01 SCU |
| Name | Crafting time | Ingredients (blueprint) |
|---|---|---|
| C54 SMG | 2 min | Aluminum 0.03 SCU, Hephaestanite 0.01 SCU, Eisen 0.01 SCU |
| Custodian SMG | 2 min | Corundum 0.03 SCU, Copper 0.01 SCU |
| Lumin V SMG | 2 min | Riccite 0.03 SCU, Copper 0.01 SCU |
| P8-SC SMG | 2 min | Savrilium 0.03 SCU, Hephaestanite 0.01 SCU, Eisen 0.01 SCU |
| Quartz Energy SMG | 2 min 30 s | Tungsten 0.03 SCU, Gold 0.01 SCU |
| Ripper "Sunblock" SMG | 2 min | Torite 0.03 SCU, Copper 0.01 SCU |
| Name | Crafting time | Ingredients (blueprint) |
|---|---|---|
| CQ7 Rifle | 2 min 30 s | Aluminum 0.06 SCU, Hephaestanite 0.02 SCU, Eisen 0.01 SCU |
| Gallant Rifle | 2 min 30 s | Corundum 0.04 SCU, Copper 0.02 SCU |
| Karna Rifle | 3 min | Riccite 0.04 SCU, Beryl 0.02 SCU |
| Killshot Rifle | 2 min 30 s | Eisen 0.04 SCU, Hephaestanite 0.02 SCU, Eisen 0.02 SCU |
| P4-AR Rifle | 2 min 30 s | Aluminum 0.04 SCU, Hephaestanite 0.02 SCU, Eisen 0.02 SCU |
| Parallax Energy Assault Rifle | 3 min | Tungsten 0.04 SCU, Gold 0.02 SCU |
| S71 Rifle | 1 min 30 s | Aluminum 0.04 SCU, Hephaestanite 0.02 SCU, Eisen 0.02 SCU |
| Name | Crafting time | Ingredients (blueprint) |
|---|---|---|
| BR-2 Shotgun | 2 min 30 s | Torite 0.04 SCU, Hephaestanite 0.02 SCU, Eisen 0.02 SCU |
| Deadrig Shotgun | 2 min 30 s | Eisen 0.04 SCU, Hephaestanite 0.02 SCU, Eisen 0.02 SCU |
| Devastator Shotgun | 2 min 30 s | Torite 0.04 SCU, Copper 0.02 SCU |
| Prism Laser Shotgun | 2 min 30 s | Torite 0.02 SCU, Gold 0.01 SCU |
| R97 Shotgun | 2 min 30 s | Savrilium 0.04 SCU, Hephaestanite 0.02 SCU, Eisen 0.02 SCU |
| Ravager-212 Twin Shotgun | 2 min 30 s | Torite 0.04 SCU, Hephaestanite 0.02 SCU, Eisen 0.02 SCU |
| Name | Crafting time | Ingredients (blueprint) |
|---|---|---|
| A03 Sniper Rifle | 3 min | Taranite 0.06 SCU, Hephaestanite 0.02 SCU, Eisen 0.03 SCU |
| Arrowhead Sniper Rifle | 3 min | Taranite 0.06 SCU, Copper 0.02 SCU |
| Atzkav Sniper Rifle | 3 min | Taranite 0.06 SCU, Copper 0.02 SCU |
| P6-LR Sniper Rifle | 3 min | Taranite 0.06 SCU, Hephaestanite 0.02 SCU, Eisen 0.03 SCU |
| Scalpel Sniper Rifle | 3 min | Taranite 0.06 SCU, Hephaestanite 0.02 SCU, Eisen 0.03 SCU |
| Zenith Laser Sniper Rifle | 3 min 30 s | Taranite 0.06 SCU, Gold 0.02 SCU |
| Name | Crafting time | Ingredients (blueprint) |
|---|---|---|
| Demeco LMG | 4 min | Corundum 0.06 SCU, Copper 0.02 SCU |
| F55 LMG | 4 min | Lindinium 0.06 SCU, Hephaestanite 0.04 SCU, Eisen 0.03 SCU |
| FS-9 LMG | 4 min | Lindinium 0.06 SCU, Hephaestanite 0.04 SCU, Eisen 0.03 SCU |
| Fresnel Energy LMG | 4 min 30 s | Tungsten 0.06 SCU, Gold 0.02 SCU |
| Pulverizer LMG | 4 min | Lindinium 0.06 SCU, Hephaestanite 0.04 SCU, Eisen 0.03 SCU |
The identifiers carry “ballistic”, “energy” or “multi” in their names.q1
Weapon selection
Select Primary Weapon, Select Secondary Weapon, Select Sidearm, Select Melee, Select Gadget, Unarmed Combat, Next Weapon and Previous Weapon; plus the Weapon Select Radial Menu.q2
Aiming / ADS
- Aim Down Sight and Hold Breath (ADS) – hold functions.q2
- Interact With Scope (ADS), Weapon Zeroing Increase / Auto and Decrease.q2
- Weapon Stance (Toggle), Customize Weapon, Inspect Item, FPS Underbarrel Attachment Action.q2
Grenades / utility
Throwable Select Radial Menu, Throw - Overarm & Two-Handed and Throw - Underarm; gadgets via Select Gadget.q2
Next: Ammunition, magazines & reloading
- Goal
- Draw, aim, switch fire mode and reload – in this order.
- Preparation
- In a place where you may draw your weapon, such as a range or open terrain.
- Task
- Select the primary weapon, hold “Zielansicht/ADS”, switch fire mode and reload. Then holster the weapon. Note what the display shows each time.
- Success criterion
- You trigger the functions in this order without searching.
- Partner
- not required
- Functions needed
- Select Primary Weapon
- Change Fire Mode
- Reload
- Holster Weapon