What this is about
The Chronist reads 130 armour parts from the game data: helmets, torso, arm and leg armour, backpacks and undersuits.q1 That is an extract, not the full game inventory. The tables show the values as the Chronist reads them – alphabetically, no ranking.
Torso armour
Alphabetical, not by protection. Values without units, as the Chronist reads them.
| Name | Class | Manufacturer | Protection (physical) | Cold limit | Heat limit | Radiation (capacity) |
|---|---|---|---|---|---|---|
| Aves Core Epoque | mittel | CC's Conversions | 30 | -61 | 91 | 26,400 |
| Carrion Core Maniac | mittel | – | 30 | -50 | 80 | 26,400 |
| Carrion Core Stalker | mittel | – | 30 | -50 | 80 | 26,400 |
| Chiron Core | leicht | Virgil | 20 | -32 | 62 | 26,000 |
| Chiron Core AA Support | leicht | Virgil | 20 | -32 | 62 | 26,000 |
| Chiron Core Heartthrob | leicht | Virgil | 20 | -32 | 62 | 26,000 |
| Dust Devil Core Epoque | schwer | PH Unknown Manufacturer | 40 | -85 | 115 | 26,800 |
| Geist Armor Core Epoque | leicht | Kilgore and Poole | 20 | -35 | 65 | 26,000 |
| Monde Core | schwer | Kilgore and Poole | 40 | -70 | 100 | 26,800 |
| Outback Core | leicht | – | 20 | -65 | 61 | 26,000 |
| Testudo Core Disrupt Camo | mittel | Quirinus Tech | 30 | -50 | 80 | 26,400 |
Numbers are game values; where the data names no unit, neither do we.
Our extract also contains 45 helmets, 23 arm pieces and 23 leg pieces with the same fields.q1
What the columns mean
Class
“leicht” (light), “mittel” (medium) or “schwer” (heavy) – from the part's subtype in the game data.q2 Some parts have none.
Protection (physical)
The resistance value against physical damage from the part's protection template.q2 The Chronist reads it as percent less damage from projectiles.
Cold limit and heat limit
The two limits of the temperature resistance.q2 The record gives no unit.
Radiation (capacity)
The maximum amount of radiation the part takes according to the record.q2
Personal equipment
| Name | Class | Manufacturer | Storage |
|---|---|---|---|
| CSP-68L Backpack Epoque | – | Clark Defense Systems | 0.05 |
| CSP-68M Backpack Epoque | – | Clark Defense Systems | 0.11 |
| Warden Backpack HighSec | – | Virgil | 0.15 |
Numbers are game values; where the data names no unit, neither do we.
“Storage” is the backpack's inventory container; the Chronist reads it in SCU.q2
| Name | Manufacturer | Cold limit | Heat limit | Radiation (capacity) |
|---|---|---|---|---|
| Lamont Xy'kara Undersuit | Hardin Tactical | -30 | 60 | 15,200 |
| Origin 350r Racing Flight Suit | Origin Jumpworks | -30 | 60 | 15,200 |
| Sabine Undersuit Red Festival | Quirinus Tech | -30 | 60 | 15,200 |
| Signal-Unterzieher (Rust Society) | Roberts Space Industries | -30 | 60 | 15,200 |
Numbers are game values; where the data names no unit, neither do we.
Equipping the helmet, wiping the visor and the flashlight are in the controls: Helmet (Equip), Toggle Equip Helmet, Wipe Helmet Visor, Flashlight (Toggle).q3
Before an operation: FPS – operation preparation