What this is about
Which salvage parts are in our data – and with which values? The tables come from the Chronist. They are not a ranking.
Salvage heads
| Name | Slots: Bergungskopf |
|---|---|
| Drake Vulture | 2 × size 2 · stock: Baler-Bergungskopf |
| AEGS Reclaimer | 2 × size 2 · stock: Baler-Bergungskopf |
| MISC Fortune | 1 × size 2 · stock: Baler-Bergungskopf |
| Argo MOTH | 3 × size 2 · stock: Baler-Bergungskopf |
| RSI Salvation | 2 × size 2 · stock: Salvation Salvage Head |
Salvage heads only appear as stock parts in the slots: “Baler” salvage head and “Salvation Salvage Head”.q2 They have no values of their own in our data; the Chronist leaves out parts bound to the ship.q3
Scraper modules
| Name | Crafting time | Ingredients (blueprint) |
|---|---|---|
| Cinch-Schabermodul | 3 min | Eisen 0.03 SCU, Copper 0.03 SCU |
| Abrade-Schabermodul | 4 min | Eisen 0.04 SCU, Copper 0.04 SCU |
| Trawler-Schabermodul | 5 min | Eisen 0.06 SCU, Copper 0.06 SCU |
| Hart Scraper Module | 3 min | Eisen 0.03 SCU, Copper 0.03 SCU |
| Comer Scraper Module | 4 min | Eisen 0.04 SCU, Copper 0.04 SCU |
The blueprints list five scraper modules; two of them have “salvation” in the identifier.q1 The “ingredients” column shows the blueprint materials – not the effect.
Tractor and towing beams
Sorted by size, not by strength. “Type” is the part type according to the Chronist.
| Name | Type | Size | Manufacturer | Power |
|---|---|---|---|---|
| SureGrip S1 Tractor Beam | Traktorstrahl | 1 | Greycat Industrial | 1 |
| SureGrip HV-S1 Tractor Beam | Traktorstrahl | 1 | Greycat Industrial | 1 |
| SureGrip PR-S1 Tractor Beam | Traktorstrahl | 1 | Greycat Industrial | 1 |
| SureGrip TH1 Tractor Beam | Traktorstrahl | 1 | Greycat Industrial | 1 |
| ViseLock S1 Tractor Beam | Traktorstrahl | 1 | Greycat Industrial | 1 |
| SureGrip S2 Tractor Beam | Traktorstrahl | 2 | Greycat Industrial | 2 |
| SureGrip HV-S2 Tractor Beam | Traktorstrahl | 2 | Greycat Industrial | 2 |
| SureGrip PR-S2 Tractor Beam | Traktorstrahl | 2 | Greycat Industrial | 2 |
| SureGrip TH2 Tractor Beam | Traktorstrahl | 2 | Greycat Industrial | 2 |
| ViseLock S2 Tractor Beam | Traktorstrahl | 2 | Greycat Industrial | 2 |
| SureGrip S3 Tractor Beam | Bergungskopf | 3 | Greycat Industrial | 3 |
| SureGrip HV-S3 Tractor Beam | Bergungskopf | 3 | Greycat Industrial | 3 |
| SureGrip PR-S3 Tractor Beam | Bergungskopf | 3 | Greycat Industrial | 3 |
| SureGrip TH3 Tractor Beam | Bergungskopf | 3 | Greycat Industrial | 3 |
| ViseLock S3 Tractor Beam | Bergungskopf | 3 | Greycat Industrial | 3 |
| SafeTow S3 Towing Beam | Schleppstrahl | 3 | Greycat Industrial | 3 |
| SureGrip TH4 Tractor Beam | Traktorstrahl | 4 | Greycat Industrial | 4 |
Numbers are game values; where the data names no unit, neither do we.
The columns: name and manufacturer from the game data, size, power as power units taken up.q1 “Type” is the mount type: the game lists five size 3 beams as “SalvageHead”, which the Chronist translates as “Bergungskopf”; the “SafeTow” is a “TowingBeam”.q3
Functions for ship tractor beams: Tractor Beam Vehicle - Increase Distance and Decrease Distance.q4 More in Cargo handling in salvage.